CONDOS: The Sales Price to List Price remains the same at 93.88%. The average Sales Price decreased from 300,039 to 286,076. Of the 61 sales, only 7 were Foreclosures.
HOUSES: The number of closings decreased slightly to 15 in January but this is typical for this time of year. The number of listings remained the same at 43 houses for sale. The List Price to Sales Price decreased to 93.14%.
WATER FRONT LAND: There were two water front land sales averaging 406, 125.
|
JANUARY |
No. of Sales Dec / Jan |
Now For Sale Dec / Jan |
List to Sales | Average Price |
| Waterfront Land | 0 / 1 | 113 / 110 | 90.32% | 406,125 |
| Houses | 25 / 15 | 441 / 433 | 93.14% | 145,455 |
| Condos | 67 / 61 | 986 / 969 | 93.88% | 286,076 |
| Condo Details | No. of Sales | Condos For Sale | Foreclosures | |
| Dec / Jan | Dec / Jan | Sold | ||
| Dec / Jan | ||||
| 100 - 250k | 36 / 29 | 356 / 350 | 4 / 5 | |
| 250 - 450k | 20 / 24 | 375 / 365 | 1 / 2 | |
| 450 - 650k | 6 / 3 | 164 / 159 | 0 / 0 | |
| 650 - 850k | 4 / 5 | 42 / 41 | 1 / 0 | |
| 850 - 1 million | 1 / 0 | 26 / 26 | 0 / 0 | |
| 1 million + | 0 / 0 | 29 / 28 | 0 / 0 |

