I know it has become a monthly comment but the number of Listings continues to decrease. The all time high reached 3300 units after Katrina. We are not at 986 units and this only includes 19 Foreclosures and 65 Potential Short Sales. The Total Sales INCREASED by 17.74% from 2010 to 2011.
CONDOS: The Sales Price to List Price remains the same at 93.33%. The average Sales Price increased from 252,389 to 300,039. Of the 62 sales, only 5 were Foreclosures.
HOUSES: The number of closings increased slightly to 27 in December but this is typical for this time of year. The number of listings decreased to 431 houses for sale. The List Price to Sales Price increased to 94.91% which is encouraging.
WATER FRONT LAND: There was only one water front land sale. Therefore, the stats are not reported.
|
DECEMBER |
No. of Sales Nov / Dec |
Now For Sale Nov / Dec |
List to Sales | Average Price |
| Waterfront Land | 4 / 1 | 113 / 110 | N/A | N/A |
| Houses | 25 / 27 | 443 / 431 | 94.91% | 304,331 |
| Condos | 76 / 62 | 1025 / 986 | 93.33% | 300,039 |
| Condo Details | No. of Sales | Condos For Sale | Foreclosures | |
| 2010 / 2011 | Nov / Dec | Sold | ||
| Nov / Dec | ||||
| Total | 913 / 1075 | |||
| 100 - 250k | 467 / 556 | 356 / 350 | 4 / 4 | |
| 250 - 450k | 332 / 363 | 392 / 375 | 0 / 1 | |
| 450 - 650k | 67 / 65 | 175 / 164 | 0 / 0 | |
| 650 - 850k | 29 / 71 | 50 / 42 | 1 / 0 | |
| 850 - 1 million | 8 / 5 | 21 / 26 | 0 / 0 | |
| 1 million + | 10 / 15 | 31 / 29 | 0 / 0 |

